|
STARTING MAY 7TH MORNING & AFTERNOON LESSONS
$8.00
MAY 6TH, 8TH & 9TH
GREAT WESTERN SPRING STAC
SILVER POINT GAMES
$6.00
Results through May 9th have been posted
If you need a partner for
Tuesday morning
Thursday night or Friday morning,
please call Roger a couple
of days in advance
626.214.6354
 .
CLICK HERE
THERE WILL BE NO GAMES
ON MAY 15TH & 16TH
Open Pairs Friday Morn Session May 9, 2008
North-South
Pair Pct Score Section Rank MPs
A B C
1 57.50 80.50 A 1 1.42(A) Lary Alba - David Ruoff
3 55.36 77.50 C 2 1 1 1.00(B) George Altinis - James Rhodes
2 54.64 76.50 C 3 2 2 0.71(A) Karen McCarthy - Karen Olin
4 46.43 65.00 C Jacquelyn Fehrenbach - Phyllis Markwith
6 43.57 61.00 B Penny Barbieri - Helen Wang
5 42.50 59.50 C Toni Dennett - Kurt Trieselmann
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 1 3- 2 5 0
-170 -450 -170 -200 50 -590 ----
2> 2 - 5 4 3 -
-200 -400 100 -140 -150 -400 ----
3> 2- 2- 0 4 1 5
-50 -50 -500 120 -100 400 ----
4> 4- 4- 3 0 1 2
150 150 130 90 100 120 ----
5> 5 3 3 - - 3
620 -100 -100 -200 -200 -100 ----
6> 2 5 - 3- 3- -
-1430 -630 -1440 -690 -690 -1440 ----
7> 3- 5 0 1- 1- 3-
-620 -200 -660 -650 -650 -620 ----
8> 4 4 4 1- 1- 0
100 100 100 50 50 -140 ----
9> 5 0 2 4 3 1
200 -630 -600 100 -140 -620 ----
10> 0 3 3 3 3 3
110 600 600 600 600 600 ----
11> 1 1 5 3- 3- 1
-430 -430 -210 -400 -400 -430 ----
12> 1 3- 0 3- 3- 3-
100 110 -90 110 110 110 ----
13> 1- 3 1- 0 4 5
-300 -210 -300 -660 -130 -110 ----
14> 5 0 2 4 2 2
480 -100 420 450 420 420 ----
15> 5 3 3 3 - -
1460 1440 1440 1440 -100 -100 ----
16> 4 5 3 1 1 1
100 110 90 -50 -50 -50 ----
17> - - 5 2 4 3
-50 -50 420 130 170 150 ----
18> 3 0 4- 1- 1- 4-
620 -200 650 -100 -100 650 ----
19> 3 2 4- 4- 1 0
-620 -630 -600 -600 -650 -660 ----
20> 3- - 5 3- - 2
-100 -200 100 -100 -200 -170 ----
21> 3 5 1 0 3 3
140 150 50 -170 140 140 ----
22> 1- 4- 1- 0 3 4-
-50 120 -50 -100 110 120 ----
23> 2 3- 5 3- - -
130 200 800 200 -100 -100 ----
24> 1 2 5 4 3 0
-400 -150 -100 -130 -140 -430 ----
25> 4 1- 5 3 0 1-
430 -50 500 200 -300 -50 ----
26> 2- 5 0 2- 2- 2-
650 680 200 650 650 650 ----
27> 5 3- 2 1 0 3-
-50 -100 -140 -170 -200 -100 ----
28> 2 4- - - 3 4-
100 170 -140 -140 130 170 ----
Open Pairs Friday Morn Session May 9, 2008
East-West
Pair Pct Score Section Rank MPs
A B C
6 66.66 93.33 B 1 1 1.42(A) Genise Hasan - Joe Unis
3 58.34 81.67 B 2 2 0.99(A) Walter Otto - Richard Whitham
4 52.50 73.50 C 3 3 1 0.81(C) Marj Rubinfeld - Charles Rubinfeld
1 48.75 68.25 C 2 0.57(C) Roger Boyar - John Tyner
2 45.00 63.00 C Jerry Androus - Billie Steiner
7 41.25 57.75 C Edwin Kelly - Donald Naf
5 37.50 52.50 C Ken Bloomfield - Ken Lowenthal
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 0 4 5 1- 3
170 -50 450 590 170 ---- 200
2> 3 2 4- 4- 0 1
200 150 400 400 -100 ---- 140
3> 2- 4 2- 0 5 1
50 100 50 -400 500 ---- -120
4> - 4 - 3 2 5
-150 -100 -150 -120 -130 ---- -90
5> 4- 2 2 2 4- 0
200 100 100 100 ---- 200 -620
6> 1- 0 4- 4- 1- 3
690 630 1440 1440 ---- 690 1430
7> 3- 0 1- 5 3- 1-
650 200 620 660 ---- 650 620
8> 3- 1 5 1 3- 1
-50 -100 140 -100 ---- -50 -100
9> 5 4 3 1 0 2
630 620 600 ---- -100 -200 140
10> 2 2 2 2 5 2
-600 -600 -600 ---- -600 -110 -600
11> 4 4 0 1- 4 1-
430 430 210 ---- 400 430 400
12> 1- 1- 5 1- 4 1-
-110 -110 90 ---- -110 -100 -110
13> 0 3- 5 3- 1 2
110 300 ---- 660 300 130 210
14> 3 3 1 0 3 5
-420 -420 ---- -450 -480 -420 100
15> 4- 2 2 0 4- 2
100 -1440 -----1440 -1460 100 -1440
16> 4 2 4 1 4 0
50 -90 ---- 50 -100 50 -110
17> 0 3 4- 1 4- 2
-420 ---- -130 50 -170 50 -150
18> - 3- 2 3- 5 -
-650 ---- 100 -620 100 200 -650
19> - - 2 4 3 5
600 ---- 600 620 650 630 660
20> 0 1- 1- 4- 4- 3
-100 ---- 100 100 200 200 170
21> 5 2 2 0 2 4
---- 170 -140 -140 -150 -140 -50
22> 5 3- 2 - - 3-
---- 100 50 -110 -120 -120 50
23> 1- 3 4- 1- 4- 0
---- -200 -130 100 -200 100 -800
24> 1 4 2 3 5 0
---- 130 400 140 150 430 100
25> 2 1 5 3- 3- 0
-200 -430 300 50 50 -500 ----
26> 2- 2- 2- 0 2- 5
-650 -650 -650 -680 -650 -200 ----
27> 4 0 5 1- 1- 3
170 50 200 100 100 140 ----
28> 4- 3 2 - - 4-
140 -100 -130 -170 -170 140 ----
Open Pairs Thursday Eve Session May 8, 2008
North-South
Pair Pct Score Section Rank MPs
A B C
1 61.50 61.50 A 1 1.25(A) David Ruoff - Vic Sartor
5 56.50 56.50 B 2 1 0.94(B) Penny Barbieri - Roger Boyar
4 54.50 54.50 C 2 0.66(B) Thomas Lill - Kurt Trieselmann
2 45.00 45.00 C Helen Wang - Joe Unis
3 32.50 32.50 B Genise Hasan - Patricia Radamaker
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 1- 4 1- 1-
-140 -140 -120 -140 -140
2> 3 1- 1- 4 0
50 -140 -140 100 -570
3> 0 2- 2- 2- 2-
-300 -170 -170 -170 -170
4> 3 1- 1- 0 4
-110 -120 -120 -300 200
5> 3 0 3 1 3
100 -110 100 50 100
6> 4 2 3 - -
430 130 200 110 110
7> 2- 2- 0 1 4
-90 -90 -200 -150 670
8> 3- 3- 0 1- 1-
140 140 -130 50 50
9> - 2 - 4 3
-130 140 -130 500 470
10> 2 0 4 2 2
620 200 990 620 620
11> 4 1- 1- 3 0
140 -50 -50 100 -150
12> 3 0 1 3 3
100 -140 50 100 100
13> 3- 1 2 0 3-
110 -120 -90 -1100 110
14> 1 3 0 3 3
-510 -480 -980 -480 -480
15> 3 - - 4 2
50 -150 -150 100 -90
16> 1 2- 0 2- 4
200 450 -850 450 790
17> 1 1 3 4 1
-450 -450 -420 100 -450
18> 2- 2- 2- 0 2-
-100 -100 -100 -200 -100
19> 1 3 0 3 3
140 420 -50 420 420
20> 4 2- - 2- -
100 -90 -120 -90 -120
21> - 2- - 2- 4
-430 -180 -430 -180 50
22> 2 2 0 4 2
-130 -130 -630 -120 -130
23> 4 0 1 2 3
210 -100 100 140 150
24> 4 3 0 1- 1-
90 -100 -300 -140 -140
25> 4 3 0 1- 1-
490 460 -100 430 430
Open Pairs Thursday Eve Session May 8, 2008
East-West
Pair Pct Score Section Rank MPs
A B C
1 62.00 62.00 A 1 1.25(A) Fredy Minter - Lulu Minter
3 56.00 56.00 B 2 1 0.94(B) Susan Ruoff - Herbert Stampfl
2 49.00 49.00 C 2 0.66(B) Delores Kelley - Carolyn Moyers
4 44.50 44.50 B Clinton Lew - Richard Whitham
5 38.50 38.50 C Susan Emminger - Ronald Purkis
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 2- 2- 2- 0
140 140 140 140 120
2> 1 0 2- 4 2-
-50 -100 140 570 140
3> 4 1- 1- 1- 1-
300 170 170 170 170
4> 1 4 2- 0 2-
110 300 120 -200 120
5> 1 3 4 1 1
-100 -50 110 -100 -100
6> 3- 2 3- 1 0
-110 -130 -110 -200 -430
7> 3 1- 0 4 1-
150 90 -670 200 90
8> 2- - 2- 4 -
-50 -140 -50 130 -140
9> 0 2 1 3- 3-
-500 -140 -470 130 130
10> 2 4 2 0 2
-620 -200 -620 -990 -620
11> 2- 4 2- 0 1
50 150 50 -140 -100
12> 4 1 3 1 1
140 -100 -50 -100 -100
13> 3 - 2 - 4
120 -110 90 -110 1100
14> 1 1 4 3 1
480 480 980 510 480
15> 3- 2 3- 1 0
150 90 150 -50 -100
16> 0 4 3 1- 1-
-790 850 -200 -450 -450
17> 3 1 3 0 3
450 420 450 -100 450
18> 1- 1- 1- 4 1-
100 100 100 200 100
19> 1 4 3 1 1
-420 50 -140 -420 -420
20> 3- 3- 0 1- 1-
120 120 -100 90 90
21> 3- 3- 1- 1- 0
430 430 180 180 -50
22> 4 2 0 2 2
630 130 120 130 130
23> 3 0 2 4 1
-100 -210 -140 100 -150
24> 4 0 2- 1 2-
300 -90 140 100 140
25> 4 0 2- 1 2-
100 -490 -430 -460 -430
Open Pairs Tuesday Morn Session May 6, 2008
North-South
Pair Pct Score Section Rank MPs
4 60.94 58.50 B 1 1 1.33(A) Penny Barbieri - Helen Wang
1 53.65 51.50 A 2 0.93(A) Gary Olson - David Ruoff
2 52.08 50.00 C 2 1 0.66(B) George Altinis - Roger Boyar
3 46.88 45.00 C Sue Rottner - John Tyner
5 36.46 35.00 B Genise Hasan - Joe Unis
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2- 1 4 0 2-
120 110 150 90 120 ----
2> 2 4 0 2 2
110 130 -100 110 110 ----
3> 4 3 - 2 -
500 200 -50 110 -50 ----
4> 3- 1 3- 2 0
140 -100 140 100 -200 ----
5> 0 2 2 2 4
-480 -450 -450 -450 -200 ----
6> 4 3 - - 2
100 -100 -630 -630 -500 ----
7> 1 3- 1 3- 1
710 1430 710 1430 710 ----
8> 4 0 2- 1 2-
1520 510 1010 990 1010 ----
9> 3 - - 3 3
450 -50 -50 450 450 ----
10> 4 1 1 3 1
200 100 100 120 100 ----
11> 1- 3- 0 3- 1-
-50 50 -100 50 -50 ----
12> 2 3- - 3- -
650 680 630 680 630 ----
13> 0 2 3- 3- 1
-100 150 600 600 120 ----
14> 3- 2 1 3- 0
170 110 50 170 -110 ----
15> 0 2 4 3 1
-200 -170 -120 -130 -180 ----
16> 1 2- 4 2- 0
-100 -50 100 -50 -110 ----
17> 2 3 - 4 -
-100 -80 -140 50 -140 ----
18> 1- 0 1- 3 4
50 -100 50 120 690 ----
19> 0 3 4 2 1
170 490 500 420 400 ----
20> 0 3- 3- 1- 1-
-500 -100 -100 -170 -170 ----
21> 4 3 - 2 -
50 -90 -150 -110 -150 ----
22> 4 0 2 1 3
500 -790 -100 -620 -50 ----
23> 4 1 1 3 1
1430 650 650 680 650 ----
24> 0 2 3- 3- 1
100 200 420 420 170 ----
Open Pairs Tuesday Morn Session May 6, 2008
East-West
Pair Pct Score Section Rank MPs
4 60.00 57.60 C 1 1 1 1.33(A) Edwin Kelly - Donald Naf
3 58.13 55.80 B 2 2 0.93(A) Walter Otto - John Stone Jr
1 51.25 49.20 A Ann McClelland - Ronald Purkis
6 44.38 42.60 B James Rhodes - Richard Whitham
2 43.75 42.00 C Ken Bloomfield - Kurt Trieselmann
5 42.50 40.80 C Phyllis Markwith - Elmer Skeldon
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 4 3 1- 0
-120 -90 -110 -120 -150 ----
2> 2 2 0 2 4
-110 -110 -130 -110 100 ----
3> 0 2 1 3- 3-
-500 -110 -200 50 50 ----
4> - 2 3 4 -
-140 -100 100 200 -140 ----
5> 2 2 0 2 4
450 450 200 450 ---- 480
6> 3- 1 2 3- 0
630 100 500 630 ---- -100
7> - - 3 3 3
-1430 -1430 -710 -710 ---- -710
8> 3 4 1- 1- 0
-990 -510 -1010 -1010 -----1520
9> 3- 1 3- 1 1
50 -450 50 ---- -450 -450
10> 3 3 3 0 1
-100 -100 -100 ---- -200 -120
11> - 2- 4 2- -
-50 50 100 ---- 50 -50
12> - 3- 3- 2 -
-680 -630 -630 ---- -650 -680
13> 3 - 4 - 2
-120 -600 ---- 100 -600 -150
14> 4 3 - - 2
110 -50 ---- -170 -170 -110
15> 3 0 4 1 2
180 120 ---- 200 130 170
16> 4 0 3 1- 1-
110 -100 ---- 100 50 50
17> 3- 2 0 1 3-
140 ---- 100 -50 80 140
18> 2- 2- 1 4 0
-50 ---- -50 -120 100 -690
19> 0 4 2 1 3
-500 ---- -170 -420 -490 -400
20> - 4 2- - 2-
100 ---- 500 170 100 170
21> 0 2 1 3- 3-
---- -50 110 90 150 150
22> 0 3 4 1 2
---- -500 620 790 50 100
23> 0 1 3 3 3
-----1430 -680 -650 -650 -650
24> 4 - 2 3 -
---- -100 -420 -200 -170 -420
Open Pairs Friday Morn Session May 2, 2008
North-South
Pair Pct Score Sectn Rank MPs
A B
7 61.99 133.90 A 1 1.00(A) George Altinis - Ken Bloomfield
2 60.71 131.13 A 2 0.70(A) Georgiana Bierman - Paule Ford
1 57.19 123.53 A 3 0.50(A) Cordell Goode - Lary Alba
9 54.81 118.40 A 4 0.35(A) Penny Barbieri - Denise Morgan
8 51.31 110.84 A Ann McClelland - Steve Shanker
3 46.10 99.58 A Jacquelyn Fehrenbach - Phyllis Markwith
6 45.67 98.65 A Toni Dennett - Kurt Trieselmann
4 41.25 89.09 A Richard Patterson - John Tyner
5 31.06 67.08 B Donald Logsdon - James Rubel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.69 0.06 3.44 1.19 2.31 7.38 4.56 7.38
420 NP -100 130 -50 100 500 400 500 ----
2> 7.38 5.13 7.38 0.06 1.19 2.31 5.13 3.44
100 NP 50 100 -800 -480 -200 50 -130 ----
3> 2.31 2.31 0.06 2.31 6.81 4.56 6.81 6.81
450 NP 450 420 450 480 460 480 480 ----
4> 0.06 2.88 2.88 1.19 6.25 6.25 6.25 6.25
-690 -650 NP -650 -680 -620 -620 -620 -620 ----
5> 6.81 7.94 1.75 1.75 1.75 1.75 4.56 5.69
140 650 NP -200 -200 -200 -200 -150 -100 ----
6> 2.88 6.81 5.13 0.63 2.88 5.13 0.63 7.94
200 500 NP 400 100 200 400 100 1400 ----
7> 2.31 4 7.94 5.69 0.63 0.63 4 6.81
-600 -150 100 NP -130 -630 -630 -150 -120 ----
8> 5.13 7.38 2.31 0.06 1.19 5.13 7.38 3.44
PASS 100 -110 NP -800 -150 PASS 100 -50 ----
9> 7.94 6.81 0.63 4 4 2.31 5.69 0.63
530 170 -130 NP -50 -50 -100 100 -130 ----
10> 2.88 4.56 0.63 6.81 2.88 0.63 5.69 7.94
110 140 -100 200 NP 110 -100 150 600 ----
11> 5.13 5.13 5.13 1.19 5.13 5.13 0.06 5.13
150 150 150 120 NP 150 150 -50 150 ----
12> 4 6.81 4 5.69 1.75 7.94 1.75 0.06
-170 -90 -170 -140 NP -200 50 -200 -450 ----
13> 3 3 1 5 3 0 6- 8 6-
-620 -620 -650 -400 -620 -680 -170 100 -170 ----
14> 5- 3 4 0 5- 1 2 7- 7-
420 200 300 -360 420 100 140 450 450 ----
15> 5- 5- 2- 5- 2- - 8 5- -
600 600 -100 600 -100 -200 660 600 -200 ----
16> 7.94 2.31 5.69 0.63 0.63 6.81 4 4
100 -140 -110 -150 -150 NP -100 -130 -130 ----
17> 3.44 3.44 6.81 3.44 7.94 3.44 3.44 0.06
50 50 100 50 120 NP 50 50 -50 ----
18> 5.13 7.94 1.19 2.31 3.44 6.81 5.13 0.06
110 300 -100 50 100 NP 130 110 -300 ----
19> 0.06 6.81 4 1.75 5.69 1.75 4 7.94
-150 140 -50 -100 110 -100 NP -50 300 ----
20> 7.94 5.13 5.13 1.19 3.44 6.81 1.19 1.19
200 -110 -110 -140 -120 -100 NP -140 -140 ----
21> 7.94 4 1.75 0.06 6.81 5.69 4 1.75
120 -140 -450 -460 90 50 NP -140 -450 ----
22> 2.31 2.31 0.06 6.25 2.31 6.25 6.25 6.25
-100 -100 -670 -50 -100 -50 -50 NP -50 ----
23> 4.56 7.94 6.81 0.63 0.63 4.56 2.31 4.56
600 660 630 -200 -200 600 -100 NP 600 ----
24> 3.44 1.75 0.06 7.38 1.75 7.38 5.69 4.56
-100 -150 -200 100 -150 100 50 NP -50 ----
25> 4 0.06 4 4 1.19 6.81 7.94 4
150 -100 150 150 120 180 210 150 NP ----
26> 3.44 6.25 3.44 3.44 0.63 6.25 7.94 0.63
-680 -650 -680 -680 -1430 -650 -620 -1430 NP ----
27> 6.81 2.31 6.81 2.31 2.31 0.06 4.56 6.81
50 -400 50 -400 -400 -460 -110 50 NP ----
28> 7.94 6.25 6.25 0.06 2.88 2.88 2.88 2.88
NP -210 -430 -430 -490 -460 -460 -460 -460 ----
29> 6.81 4 2.31 0.06 6.81 6.81 1.19 4
NP 600 200 150 -300 600 600 -200 200 ----
30> 2.31 7.94 2.31 2.31 5.13 6.81 0.06 5.13
NP -140 100 -140 -140 -110 50 -150 -110 ----
Open Pairs Friday Morn Session May 2, 2008
East-West
Pair Pct Score Sectn Rank MPs
A B
8 59.59 128.71 A 1 1.00(A) Kathy Helber - Herman Helber
10 54.12 116.90 A 2 0.70(A) Roger Boyar - Elmer Skeldon
2 53.83 116.27 A 3 0.50(A) Rita Corwin - Sue Rottner
1 53.40 115.35 A 4 0.35(A) Walter Otto - Richard Whitham
9 53.21 114.93 A Gail Ginsberg - Karen Olin
3 52.55 113.51 A Jerry Androus - Billie Steiner
5 46.74 100.95 B Marj Rubinfeld - Charles Rubinfeld
7 46.33 100.07 A Norma Appley - Albert Lax
4 41.68 90.02 B Marjorie Preston - Clara Satterfield
6 38.29 82.71 A Edwin Kelly - Donald Naf
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 5.69 0.63 7.94 3.44 4.56 0.63 6.81
-420 -100 NP -500 100 -400 -130 -500 50 ----
2> 0.63 6.81 5.69 2.88 2.88 0.63 4.56 7.94
-100 480 NP 200 -50 -50 -100 130 800 ----
3> 5.69 1.19 3.44 5.69 1.19 7.94 1.19 5.69
-450 -480 NP -460 -450 -480 -420 -480 -450 ----
4> 1.75 5.13 1.75 1.75 5.13 1.75 6.81 7.94
620 650 620 NP 620 650 620 680 ---- 690
5> 6.25 0.06 6.25 3.44 6.25 2.31 6.25 1.19
200 -650 200 NP 150 200 100 200 ---- -140
6> 5.13 1.19 2.88 7.38 2.88 0.06 7.38 5.13
-200 -500 -400 NP -100 -400 -1400 -100 ---- -200
7> 4 7.38 0.06 4 1.19 2.31 5.69 7.38
150 630 -100 150 NP 120 130 ---- 600 630
8> 0.63 2.88 5.69 0.63 4.56 7.94 2.88 6.81
-100 PASS 110 -100 NP 50 800 ---- PASS 150
9> 1.19 5.69 7.38 2.31 7.38 4 0.06 4
-170 100 130 -100 NP 130 50 ---- -530 50
10> 7.38 7.38 2.31 1.19 0.06 5.13 5.13 3.44
100 100 -150 -200 -600 NP ---- -110 -110 -140
11> 2.88 2.88 7.94 6.81 2.88 2.88 2.88 2.88
-150 -150 50 -120 -150 NP ---- -150 -150 -150
12> 0.06 4 6.25 2.31 7.94 4 6.25 1.19
-50 170 200 140 450 NP ---- 170 200 90
13> 7 0 3 1- 5 5 8 5 1-
650 -100 400 170 620 ---- 620 680 620 170
14> 4 - 8 - 2- 2- 7 5 6
-300 -450 360 -450 -420 ---- -420 -100 -200 -140
15> 5- 2- 2- 7- 5- 2- 7- 2- 0
100 -600 -600 200 100 ---- -600 200 -600 -660
16> 4 7.38 4 7.38 0.06 5.69 1.19 2.31
130 150 130 150 ---- -100 NP 140 100 110
17> 4.56 4.56 7.94 0.06 4.56 4.56 4.56 1.19
-50 -50 50 -120 ---- -50 NP -50 -50 -100
18> 2.88 5.69 7.94 4.56 2.88 0.06 1.19 6.81
-110 -50 300 -100 ---- -110 NP -300 -130 100
19> 6.25 0.06 2.31 7.94 6.25 1.19 4 4
100 -300 -110 ---- 150 100 -140 NP 50 50
20> 6.81 6.81 4.56 0.06 1.19 2.88 2.88 6.81
140 140 120 ---- -200 100 110 NP 110 140
21> 7.94 6.25 1.19 0.06 2.31 4 6.25 4
460 450 -90 ---- -120 -50 140 NP 450 140
22> 1.75 5.69 5.69 1.75 5.69 1.75 7.94 1.75
50 100 ---- 100 50 100 50 670 NP 50
23> 3.44 7.38 3.44 3.44 0.06 5.69 1.19 7.38
-600 200 ---- -600 -600 -660 100 -630 NP 200
24> 3.44 6.25 4.56 0.63 6.25 2.31 7.94 0.63
50 150 ---- 100 -100 150 -50 200 NP -100
25> 6.81 4 1.19 7.94 0.06 4 4 4
-120 ---- -150 -180 100 -210 -150 -150 -150 NP
26> 7.38 4.56 1.75 1.75 0.06 4.56 7.38 4.56
1430 ---- 680 650 650 620 680 1430 680 NP
27> 5.69 1.19 7.94 5.69 3.44 1.19 1.19 5.69
400 ---- -50 460 400 110 -50 -50 400 NP
28> 5.13 0.06 5.13 1.75 5.13 1.75 5.13 7.94
---- NP 460 210 460 430 460 430 460 490
29> 1.19 1.19 1.19 4 6.81 5.69 4 7.94
---- NP -600 -600 -600 -200 200 -150 -200 300
30> 2.88 5.69 1.19 0.06 7.94 5.69 2.88 5.69
---- NP 110 140 -50 -100 150 140 110 140
Open Pairs Thursday Eve Session May 1, 2008
Pair Pct Score Sectn Rank MPs
A B
7 61.31 51.50 B 1 1 0.80(A) Penny Barbieri - Roger Boyar
5 57.14 48.00 A 2 0.56(A) David Ruoff - Vic Sartor
1 55.36 46.50 B 3/4 2 0.34(A) Clinton Lew - Richard Whitham
3 55.36 46.50 A 3/4 0.34(A) Bernardine Mateer - Oliver Norsworthy
8 54.17 45.50 B Margaret Jacobs - Thomas Lill
4 40.48 34.00 A Susan Emminger - Susan Ruoff
6 39.29 33.00 B Genise Hasan - Patricia Radamaker
2 36.90 31.00 B Richard Patterson - Kurt Trieselmann
Open Pairs Tuesday Morn Session April 29, 2008
Pair Pct Score Sectn Rank MPs
A B
3 55.21 26.50 A 1 0.70(A) Sue Rottner - Richard Patterson
7 54.17 26.00 B 2 0.49(A) Phyllis Markwith - Elmer Skeldon
5 52.08 25.00 A 3 0.35(A) Linda Ananea - Kathy Helber
8 50.00 24.00 A George Altinis - Helen Wang
1 48.96 23.50 A James Rhodes - Richard Whitham
2 46.88 22.50 A Edwin Kelly - Donald Naf
6 42.71 20.50 A Ken Bloomfield - Kurt Trieselmann
Open Pairs Friday Morn Session April 25, 2008
North-South
Pair Pct Score Section Rank MPs
A B C
1 63.69 107.00 A 1 0.80(A) Lary Alba - David Ruoff
6 59.82 100.50 B 2 1 0.56(A) Genise Hasan - Joe Unis
5 56.55 95.00 B 3 2 0.40(A) Penny Barbieri - Helen Wang
7 55.65 93.50 B 3 0.28(B) Richard Patterson - John Tyner
8 52.08 87.50 B Georgiana Bierman - Paule Ford
2 42.26 71.00 B Jacquelyn Fehrenbach - Phyllis Markwith
4 38.10 64.00 B Toni Dennett - Kurt Trieselmann
3 31.85 53.50 C Donald Logsdon - James Rubel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 7 0 3 1 3 6 5
-450 100 -480 -450 -460 -450 50 -230
2> 3- 5 3- 0 1- 7 6 1-
-150 -140 -150 -430 -400 100 -120 -400
3> 4 6 4 - 4 7 - 2
-50 200 -50 -150 -50 500 -150 -110
4> 0 3 2 7 4 5- 1 5-
-100 500 180 660 620 630 170 630
5> 5 3 3 3 - 6 - 7
100 -100 -100 -100 -300 140 -300 170
6> 3 7 0 1 2 4- 4- 6
-110 590 -240 -170 -140 -50 -50 100
7> 3- 7 0 1 5- 2 3- 5-
100 300 -600 -100 200 90 100 200
8> 5- 0 2 5- 5- 2 5- 2
460 110 430 460 460 430 460 430
9> 3- 1- 0 5- 3- 1- 7 5-
130 110 -50 140 130 110 170 140
10> 5 1 1 3 7 4 1 6
140 -200 -200 -140 790 100 -200 200
11> 3 2 4 0 7 1 6 5
-400 -430 -180 -460 50 -440 -150 -170
12> 1 4 7 4 4 4 4 0
-400 -140 200 -140 -140 -140 -140 -500
13> 6 - 4- 2- 4- - 7 2-
-100 -600 -150 -180 -150 -600 -90 -180
14> 5 2 0 2 2 5 7 5
400 -50 -100 -50 -50 400 430 400
15> 5- - - 5- 3 4 7 2
650 -100 -100 650 170 200 790 100
16> 6- 3- 3- 1 6- 5 1 1
430 110 110 -50 430 400 -50 -50
17> 7 0 3 1 5- 5- 3 3
400 -50 130 100 150 150 130 130
18> 3- 3- 3- 3- 3- 3- 3- 3-
-450 -450 -450 -450 -450 -450 -450 -450
19> 6 3 0 4- 4- 7 2 1
-50 -130 -600 -110 -110 200 -300 -500
20> 6 3- 3- 2 - 7 5 -
300 100 100 -140 -620 620 200 -620
21> 6 3- - - 3- 7 2 5
-100 -400 -800 -800 -400 300 -500 -110
22> 1- 1- 3- 3- 5 6 0 7
-50 -50 100 100 120 140 -200 200
23> 7 3 1 1 6 1 4- 4-
300 -80 -90 -90 200 -90 100 100
24> 7 0 3- 3- 5 1- 6 1-
50 -460 -400 -400 -170 -420 -140 -420
Open Pairs Friday Morn Session April 25, 2008
East-West
Pair Pct Score Section Rank MPs
A B C
1 60.12 101.00 A 1 0.80(A) Kathy Helber - Herman Helber
8 55.65 93.50 B 2 1 0.56(A) Sue Rottner - Roger Boyar
7 50.00 84.00 B 3 2 0.40(A) Karen McCarthy - Albert Lax
4 49.70 83.50 C 3 0.28(B) Marj Rubinfeld - Charles Rubinfeld
2 49.11 82.50 B Walter Otto - Richard Whitham
5 48.21 81.00 B Margaret Beck - Fred Beck
6 45.83 77.00 B Edwin Kelly - Donald Naf
3 41.37 69.50 B Jerry Androus - Billie Steiner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 6 0 4 7 1 4 2
450 460 -100 450 480 -50 450 230
2> 3- 5- 2 0 3- 1 7 5-
150 400 140 -100 150 120 430 400
3> 3 3 1 0 3 6- 6- 5
50 50 -200 -500 50 150 150 110
4> 3 4 1- 5 6 0 1- 7
-620 -500 -630 -180 -170 -660 -630 100
5> 6- 4 1 4 6- 4 0 2
300 100 -140 100 300 100 -170 -100
6> 5 0 2- 7 2- 6 1 4
140 -590 50 240 50 170 -100 110
7> 0 5 7 3- 6 1- 3- 1-
-300 -90 600 -100 100 -200 -100 -200
8> 7 5 5 1- 1- 5 1- 1-
-110 -430 -430 -460 -460 -430 -460 -460
9> 5- 5- 7 0 1- 1- 3- 3-
-110 -110 50 -170 -140 -140 -130 -130
10> 3 6 6 4 1 2 0 6
-100 200 200 140 -200 -140 -790 200
11> 6 3 1 7 2 4 0 5
440 180 150 460 170 400 -50 430
12> 3 0 3 3 7 6 3 3
140 -200 140 140 500 400 140 140
13> 2- 0 4- 4- 1 2- 6- 6-
150 90 180 180 100 150 600 600
14> 7 0 5 2 2 5 5 2
100 -430 50 -400 -400 50 50 -400
15> 6- 0 1- 5 1- 4 6- 3
100 -790 -650 -100 -650 -170 100 -200
16> 6 6 6 - - 3- 2 3-
50 50 50 -430 -430 -110 -400 -110
